This section contains the winners of the Alpine Ski World Cup from 1967 to 2020, the Alpine Ski World Cup Finals of the year 2004, the Alpine Ski World Championships of the year 1997 and the XX Olympic Winter Games of 2006, all held on the slopes of Sestriere.
* The Kandahar Slalom course in 1998 was named after G. A. Agnelli
* The Kandahar Banchetta course in 1996 was named after G. Nasi
Data | Nome | Nazionalità | Disciplina | Pista |
---|---|---|---|---|
10.12.2022 | BASSINO M. | ITA | SLALOM GIGANTE FEMMINILE | KANDAHAR SLALOM G.A. AGNELLI |
11.12.2022 | HOLDENER W. | SUI | SLALOM SPECIALE FEMMINILE | KANDAHAR SLALOM G.A. AGNELLI |
18.01.2020 | BRIGNONE F./VLHOVA P. | ITA/SVK | SLALOM GIGANTE FEMMINILE | KANDAHAR SLALOM G.A. AGNELLI |
19.01.2020 | DIREZ C. | FRA | PARALLELO FEMMINILE | KANDAHAR SLALOM G.A. AGNELLI |
10.12.2016 | WORLEY T. | FRA | SLALOM GIGANTE FEMMINILE | KANDAHAR SLALOM G.A. AGNELLI |
11.12.2016 | SHIFFRIN M. | USA | SLALOM SPECIALE FEMMINILE | KANDAHAR SLALOM G.A. AGNELLI |
21.02.2009 | CUCHE D. | SUI | SLALOM GIGANTE MASCHILE | KANDAHAR BANCHETTA G. NASI |
22.02.2009 | BAUMANN R. | AUT | SUPER COMBINATA MASCHILE | KANDAHAR BANCHETTA G. NASI |
09.02.2008 | VONN L. | USA | DISCESA FEMMINILE | KANDAHAR BANCHETTA G. NASI |
10.02.2008 | FISCHBACHER A./SUTER F. | AUT/SUI | SUPER G FEMMINILE | KANDAHAR BANCHETTA G. NASI |
26.01.2007 | GOETSCHL R. | AUT | SUPER G FEMMINILE | FRAITEVE OLYMPIQUE |
27.01.2007 | GOETSCHL R. | AUT | DISCESA FEMMINILE | FRAITEVE OLYMPIQUE |
28.01.2007 | KILDOW L. | USA | SUPER G FEMMINILE | FRAITEVE OLYMPIQUE |
25.02.2005 | PAERSON A. | SWE | SUPER G FEMMINILE | FRAITEVE OLYMPIQUE |
26.02.2005 | PAERSON A. | SWE | DISCESA FEMMINILE | FRAITEVE OLYMPIQUE |
27.02.2005 | KOSTELIC J. | CRO | COMBINATA FEMMINILE | FRAITEVE OLYMPIQUE |
13.12.2004 | MILLER B. | USA | SLALOM SPECIALE MASCHILE | KANDAHAR SLALOM G.A. AGNELLI |
15.12.2002 | PAERSON A. | SWE | SLALOM K.O. FEMMINILE | KANDAHAR SLALOM G.A. AGNELLI |
16.12.2002 | KOSTELIC I. | CRO | SLALOM K.O. MASCHILE | KANDAHAR SLALOM G.A. AGNELLI |
09.12.2001 | PAERSON A. | SWE | SLALOM SPECIALE FEMMINILE | KANDAHAR SLALOM G.A. AGNELLI |
20.12.2000 | KOZNICK K. | USA | SLALOM SPECIALE FEMMINILE | KANDAHAR SLALOM G.A. AGNELLI |
19.12.2000 | NEF S. | SUI | SLALOM GIGANTE FEMMINILE | SISES |
09.12.2000 | DORFMEISTER M. | AUT | SLALOM GIGANTE FEMMINILE | SISES |
10.12.2000 | KOSTELIC J. | CRO | SLALOM SPECIALE FEMMINILE | KANDAHAR SLALOM G.A. AGNELLI |
11.12.2000 | BURAAS H. | NOR | SLALOM SPECIALE MASCHILE | KANDAHAR SLALOM G.A. AGNELLI |
11.03.2000 | NEF S. | SUI | SLALOM GIGANTE FEMMINILE | SISES |
10.03.2000 | KOSTELIC J. | CRO | SLALOM SPECIALE FEMMINILE | KANDAHAR SLALOM G.A. AGNELLI |
12.12.1999 | KOSTELIC J. | CRO | SLALOM SPECIALE FEMMINILE | KANDAHAR SLALOM G.A. AGNELLI |
14.12.1998 | JAGGE.F.C. | NOR | SLALOM SPECIALE MASCHILE | KANDAHAR SLALOM G.A. AGNELLI |
15.12.1997 | JAGGE F.C. | NOR | SLALOM SPECIALE MASCHILE | KANDAHAR SLALOM |
26.01.1996 | NEF S. | SUI | SLALOM SPECIALE FEMMINILE | KANDAHAR SLALOM |
27.01.1996 | REITER M. | AUT | SLALOM SPECIALE MASCHILE | KANDAHAR SLALOM |
12.12.1994 | TOMBA A. | ITA | SLALOM SPECIALE MASCHILE | KANDAHAR SLALOM |
18.12.1994 | SCHNEIDER V. | SUI | SLALOM SPECIALE FEMMINILE | KANDAHAR SLALOM |
14.12.1993 | TOMBA A. | ITA | SLALOM SPECIALE MASCHILE | KANDAHAR SLALOM |
28.11.1992 | AAMODT K. A. | NOR | SLALOM GIGANTE MASCHILE | KANDAHAR BANCHETTA |
29.11.1992 | TESCARI F. | ITA | SLALOM SPECIALE MASCHILE | KANDAHAR SLALOM |
10.12.1991 | TOMBA A. | ITA | SLALOM SPECIALE MASCHILE | KANDAHAR SLALOM |
11.12.1990 | TOMBA A. | ITA | SLALOM SPECIALE MASCHILE | KANDAHAR SLALOM |
12.12.1989 | ZURBRIGGEN P. | SUI | SUPER G MASCHILE | KANDAHAR BANCHETTA |
06.12.1988 | GIRARDELLI M. | LUX | SLALOM SPECIALE MASCHILE | KANDAHAR SLALOM |
26.11.1987 | FERNANDEZ OCHOA B. | SPA | SLALOM SPECIALE FEMMINILE | KANDAHAR SLALOM |
27.11.1987 | TOMBA A. | ITA | SLALOM SPECIALE MASCHILE | KANDAHAR SLALOM |
28.11.1987 | WOLF S. | AUT | SUPER G FEMMINILE | KANDAHAR BANCHETTA |
29.11.1987 | TOMBA A. | ITA | SLALOM GIGANTE MASCHILE | KANDAHAR BANCHETTA |
29.11.1986 | STENMARK I. | SWE | SLALOM SPECIALE MASCHILE | KANDAHAR SLALOM |
30.11.1986 | PRAMOTTON R. | ITA | SLALOM GIGANTE MASCHILE | SISES 3 |
01.12.1985 | PETROVIC.R | JUG | SLALOM SPECIALE MASCHILE | KANDAHAR SLALOM |
07.12.1985 | KIEHL M. | BRD | SUPER G FEMMINILE | KANDAHAR BANCHETTA |
08.12.1985 | STEINER R. | AUT | SLALOM SPECIALE FEMMINILE | KANDAHAR SLALOM |
02.12.1984 | GIRARDELLI M. | LUX | SLALOM SPECIALE MASCHILE | KANDAHAR SLALOM |
10.12.1984 | ZURBRIGGEN P. | SUI | SLALOM SPECIALE MASCHILE | KANDAHAR SLALOM |
11.12.1984 | GIRARDELLI M. | LUX | SLALOM GIGANTE MASCHILE | KANDAHAR BANCHETTA |
14.12.1983 | QUARIO M.R. | ITA | SLALOM SPECIALE FEMMINILE | KANDAHAR SLALOM |
17.12.1971 | PROELL A.M. | AUT | DISCESA LIBERA FEMMINILE | KANDAHAR BANCHETTA |
18.12.1971 | MACCHI F. | FRA | SLALOM SPECIALE FEMMINILE | KANDAHAR SLALOM |
19.12.1971 | PALMER T. | USA | SLALOM SPECIALE MASCHILE | KANDAHAR SLALOM |
13.12.1970 | DUVILLARD H. | FRA | DISCESA LIBERA MASCHILE | KANDAHAR BANCHETTA |
03.03.1967 | KILLY J.C. | FRA | DISCESA LIBERA MASCHILE | KANDAHAR BANCHETTA |
03.03.1967 | GOITSCHEL M./DEMETZ G. | FRA/ITA | DISCESA LIBERA FEMMINILE | KANDAHAR BANCHETTA |
Data | Nome | Nazionalità | Disciplina | Pista |
---|---|---|---|---|
10.03.2004 | RAHLVES D. | USA | DISCESA LIBERA MASCHILE | KANDAHAR BANCHETTA G. NASI |
10.03.2004 | GOETSCHL R. | AUT | DISCESA LIBERA FEMMINILE | KANDAHAR BANCHETTA G. NASI |
11.03.2004 | MAIER H. | AUT | SUPER G MASCHILE | KANDAHAR BANCHETTA G. NASI |
11.03.2004 | STYGER N. | SUI | SUPER G FEMMINILE | KANDAHAR BANCHETTA G. NASI |
13.03.2004 | SCHILD M. | AUT | SLALOM SPECIALE FEMMINILE | KANDAHAR SLALOM G.A. AGNELLI |
14.03.2004 | PALANDERK. | FIN | SLALOM SPECIALE MASCHILE | KANDAHAR SLALOM G.A. AGNELLI |
14.03.2004 | PAERSON A. | SWE | SLALOM GIGANTE FEMMINILE | SISES |
Data | Nome | Nazionalità | Disciplina | Pista |
---|---|---|---|---|
03.02.1997 | SKAARDAL A. | NOR | SUPER G MASCHILE | KANDAHAR BANCHETTA G. NASI |
05.02.1997 | COMPAGNONI D. | ITA | SLALOM SPECIALE FEMMINILE | KANDAHAR SLALOM |
06.02.1997 | AAMODT A. | NOR | COMBINATA MASCHILE | KANDAHAR BANCHETTA G. NASI |
08.02.1997 | KERNEN B. | SUI | DISCESA LIBERA MASCHILE | KANDAHAR BANCHETTA G. NASI |
09.02.1997 | COMPAGNONI D. | ITA | SLALOM GIGANTE FEMMINILE | SISES 2 |
11.02.1997 | KOSTNER I. | ITA | SUPER G FEMMINILE | KANDAHAR BANCHETTA G. NASI |
12.02.1997 | VON GRUENIGEN M. | SUI | SLALOM GIGANTE MASCHILE | SISES 2 |
15.02.1997 | LINDH H. | USA | DISCESA LIBERA FEMMINILE | KANDAHAR BANCHETTA G. NASI |
15.02.1997 | GOETSCHL R. | AUT | COMBINATA FEMMINILE | KANDAHAR BANCHETTA G. NASI |
15.02.1997 | STIANSEN T. | NOR | SLALOM SPECIALE MASCHILE | KANDAHAR SLALOM |
Data | Nome | Nazionalità | Disciplina | Pista |
---|---|---|---|---|
12.02.2006 | DENERIAZ A. | FRA | DISCESA LIBERA MASCHILE | KANDAHAR BANCHETTA G. NASI |
14.02.2006 | LIGETY T. | USA | COMBINATA MASCHILE | KANDAHAR SLALOM G.A. AGNELLI |
15.02.2006 | DORFMEISTER M. | AUT | DISCESA LIBERA FEMMINILE | FRAITEVE OLYMPIQUE |
18.02.2006 | AAMODTK.A. | NOR | SUPER G MASCHILE | KANDAHAR BANCHETTA G. NASI |
18.02.2006 | KOSTELIC J. | CRO | COMBINATA FEMMINILE | FRAITEVE OLYMPIQUE |
20.02.2006 | RAICH B. | AUT | SLALOM GIGANTE MASCHILE | SISES |
20.02.2006 | DORFMEISTER M. | AUT | SUPER G FEMMINILE | FRAITEVE OLYMPIQUE |
22.02.2006 | PAERSON A. | SWE | SLALOM SPECIALE FEMMINILE | KANDAHAR SLALOM G.A. AGNELLI |
24.02.2006 | MANCUSO J. | USA | SLALOM GIGANTE FEMMINILE | SISES |
25.02.2006 | RAICH B. | AUT | SLALOM SPECIALE MASCHILE | KANDAHAR SLALOM G.A. AGNELLI |
ISTITUTIONAL PARTNERS
LOCAL PARTNERS